Top Twitter Influentials in MENA

Currently monitoring 1602 Twitter accounts
MENA Rank Local Rank Avatar Name Country Klout Scoresort ascending Kred Score PeerIndex Score Followers Profession Tweet
1 1 Muhammad Morsi 84.44 984 95 1,459,649 Government
2 2 Mohamed ElBaradei 83.48 988 74 1,544,008 Politics
3 1 Fahad Albutairi 83.31 989 36 892,097 Media
4 1 Elissa Khoury 83.25 990 35 1,234,687 Music
5 2 Nancy Ajram 82.64 982 95 950,120 Music
6 2 Muna AbuSulayman 82.40 948 68 118,997 Media
7 1 Ali Abunimah 82.06 979 64 34,009 Human Rights
8 3 Haifa Wehbe 81.82 985 55 721,363 Music
9 4 Saad Hariri 81.24 949 95 279,467 Politics
10 3 Omar Hussein 81.13 984 84 408,541 Media
11 4 Ahmad Alshugairi 81.06 990 58 3,011,390 Media
12 5 Najib Mikati 80.73 893 45 102,132 Politics
13 1 Ali Al-Habsi 80.53 964 33 288,835 Sports
14 3 Wael Ghonim 80.35 986 37 1,046,409 Information technology
15 6 Octavia Nasr 80.23 897 78 141,189 Media
16 4 Naguib Sawiris 80.18 964 56 851,580 Politics
17 5 Feras Bugnah 79.80 986 46 522,516 Media
18 6 Ahmad fathaldin 79.75 976 52 142,129 Media
19 1 Maryam Alkhawaja 79.55 982 65 90,066 Human Rights
20 7 Abdullah Jaber 79.30 979 61 151,832 Media
21 1 Rania Al Abdullah 79.27 975 58 2,747,628 Royalty
22 1 Ali Aljafri 79.14 975 50 410,682 Religious
23 3 Dima Khatib 79.07 987 55 230,356 Media
24 2 Ahmed Shihab-Eldin 79.07 945 75 27,972 Media
25 1 Ammar Mohammed 78.87 966 81 148,607 Social
Feedback